| Clutch Size (in) | |
| Clutch Size (in) | 10.0 |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.75 |
| Fifth Gear Ratio (:1) | 0.79 |
| First Gear Ratio (:1) | 2.47 |
| First Gear Ratio (:1) | 3.40 |
| Fourth Gear Ratio (:1) | 1.00 |
| Reverse Ratio (:1) | 2.10 |
| Reverse Ratio (:1) | 3.40 |
| Second Gear Ratio (:1) | 1.85 |
| Second Gear Ratio (:1) | 2.05 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.31 |
| Third Gear Ratio (:1) | 1.47 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 44D |
| Trans Order Code | 44J |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 1461 |
| Curb Weight - Rear (lbs) | 1841 |
| Gross Axle Wt Rating - Front (lbs) | - TBD - |
| Gross Axle Wt Rating - Rear (lbs) | - TBD - |
| Gross Combined Wt Rating (lbs) | 7000 |
| Gross Combined Wt Rating (lbs) | 9500 |
| Gross Vehicle Weight Rating Cap (lbs) | 5000 |
| Total Cooling System Capacity (qts) | 7.8 |
| Displacement | 4.0L/245 |
| Engine Oil Cooler | |
| Engine Order Code | 99E |
| Engine Type | Gas V6 |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 207 @ 5250 |
| SAE Net Torque @ RPM | 238 @ 3000 |
| Axle Capacity - Front (lbs) | 2850 |
| Axle Capacity - Rear (lbs) | 2750 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.55 |
| Axle Type - Front | Twin-Forged SLA |
| Axle Type - Rear | Ford Semi-Floating |
| Shock Absorber Diameter - Front (mm) | 30.2 |
| Shock Absorber Diameter - Front (mm) | 35.1 |
| Shock Absorber Diameter - Rear (mm) | 30.2 |
| Shock Absorber Diameter - Rear (mm) | 35.1 |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | SLA w/Torsion Bar |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 540 |
| Maximum Alternator Capacity (amps) | 110 |
| Maximum Alternator Watts | 1485 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 11.28 x 0.39 |
| Rear Brake Rotor Diam x Thickness (in) | 11.85 x 0.39 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 20 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
| Fuel Economy Est-Combined (MPG) | 17 |
| Fuel Economy Est-Combined (MPG) | 18 |