| Clutch Size (in) | |
| Drivetrain | 4-Wheel Drive |
| Fifth Gear Ratio (:1) | 0.71 |
| Fifth Gear Ratio (:1) | 0.86 |
| First Gear Ratio (:1) | 3.22 |
| First Gear Ratio (:1) | 4.17 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 1.14 |
| Reverse Ratio (:1) | 3.07 |
| Reverse Ratio (:1) | 3.40 |
| Second Gear Ratio (:1) | 2.29 |
| Second Gear Ratio (:1) | 2.34 |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.69 |
| Third Gear Ratio (:1) | 1.52 |
| Third Gear Ratio (:1) | 1.54 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| Trans Order Code | 446 |
| Trans Order Code | 44V |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 5 |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.48 |
| Transfer Case Model | BW-4412 |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2646 |
| Curb Weight - Front (lbs) | 2728 |
| Curb Weight - Rear (lbs) | 2107 |
| Curb Weight - Rear (lbs) | 2112 |
| Gross Axle Wt Rating - Front (lbs) | 3240 |
| Gross Axle Wt Rating - Rear (lbs) | 3340 |
| Gross Combined Wt Rating (lbs) | 10000 |
| Gross Combined Wt Rating (lbs) | 12000 |
| Gross Vehicle Weight Rating Cap (lbs) | 6160 |
| Gross Vehicle Weight Rating Cap (lbs) | 6280 |
| Total Cooling System Capacity (qts) | 7.8 |
| Total Cooling System Capacity (qts) | 8.5 |
| Displacement | 4.0L/245 |
| Displacement | 4.6L/281 |
| Engine Oil Cooler | |
| Engine Order Code | 998 |
| Engine Order Code | 99E |
| Engine Type | Gas V6 |
| Engine Type | Gas V8 |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 210 @ 5100 |
| SAE Net Horsepower @ RPM | 292 @ 5700 |
| SAE Net Torque @ RPM | 254 @ 3700 |
| SAE Net Torque @ RPM | 315 @ 4000 |
| Axle Capacity - Front (lbs) | 3240 |
| Axle Capacity - Rear (lbs) | 3600 |
| Axle Ratio (:1) - Front | 3.55 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Rear | 3.55 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | Twin-forged SLA |
| Axle Type - Rear | Semi-floating |
| Shock Absorber Diameter - Front (mm) | 34.9 |
| Shock Absorber Diameter - Rear (mm) | 34.9 |
| Spring Capacity - Front (lbs) | 3140 |
| Spring Capacity - Rear (lbs) | 3400 |
| Stabilizer Bar Diameter - Front (in) | 1.34 |
| Stabilizer Bar Diameter - Rear (in) | 0.77 |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 650 |
| Maximum Alternator Capacity (amps) | 130 |
| Maximum Alternator Watts | 1950 |
| EPA Greenhouse Gas Score | 2 |
| EPA Greenhouse Gas Score | 3 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Power |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 11.97 x 0.43 |
| Rear Brake Rotor Diam x Thickness (in) | 11.81 x 0.39 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| Fuel Economy Est-Combined (MPG) | 15 |
| Fuel Economy Est-Combined (MPG) | 16 |